azure-well-architected
Expert guidance for designing, assessing, and optimizing Azure workloads using Azure Well Architected. Covers design review checklists, recommendations, design principles, tradeoffs, service guides, workload patterns, and assessment questions. Use when designing AI, HPC, SaaS, AVD/AVS workloads, choosing regions/AZs, or configuring core Azure services, and other Azure Well Architected related development tasks.
How do I install this agent skill?
npx skills add https://github.com/microsoftdocs/agent-skills --skill azure-well-architectedIs this agent skill safe to install?
- Gen Agent Trust Hubpass
This skill provides expert guidance for Microsoft Azure's Well-Architected Framework. It facilitates the design and optimization of Azure workloads by retrieving official documentation from Microsoft's Learn platform. No security risks were identified; the skill follows established patterns for referencing trusted documentation and uses standard tools for data retrieval.
- Socketpass
No alerts
- Snykpass
Risk: LOW · No issues
- Runlayerpass
1/1 file flagged
- ZeroLeakspass
Score: 93/100 · 2 sections analyzed
What does this agent skill do?
Azure Well Architected Skill
This skill provides expert guidance for designing, assessing, and optimizing Azure workloads using Azure Well Architected. Covers design review checklists, recommendations, design principles, tradeoffs, service guides, workload patterns, and assessment questions. It combines local quick-reference content with remote documentation fetching capabilities.
How to Use This Skill
IMPORTANT for Agent: Use the Category Index below to locate relevant sections. For categories with line ranges (e.g.,
L35-L120), useread_filewith the specified lines. For categories with file links (e.g.,[security.md](security.md)), useread_fileon the linked reference file
IMPORTANT for Agent: If
metadata.generated_atis more than 3 months old, suggest the user pull the latest version from the repository. Ifmcp_microsoftdocstools are not available, suggest the user install it: Installation Guide
This skill requires network access to fetch documentation content:
- Preferred: Use
mcp_microsoftdocs:microsoft_docs_fetchwith query stringfrom=learn-agent-skill. Returns Markdown. - Fallback: Use
fetch_webpagewith query stringfrom=learn-agent-skill&accept=text/markdown. Returns Markdown.
Category Index
| Category | Lines | Description |
|---|---|---|
| Design Review Checklists | L35-L43 | Checklists to review Azure workloads for cost, operations, performance, reliability, and security best practices and identify gaps against Well-Architected guidance. |
| Recommendations | L44-L117 | Guidance on cost, reliability, performance, security, and operational excellence best practices for Azure workloads, including optimization, monitoring, automation, and sustainable cloud operations. |
| Design Principles | L118-L133 | High-level Azure design guidance: cost, performance, reliability, security/Zero Trust, sustainability, operational excellence, capacity resilience, and patterns for AI, HPC, and SaaS workloads. |
| Tradeoffs | L134-L143 | Guidance on weighing cost, reliability, performance, security, and operations tradeoffs in Azure architectures, including regions/AZ choices and cross-pillar design decisions. |
| Service Guides | L144-L180 | Service-specific Azure Well-Architected and WAF best practices for designing, configuring, and operating core services (compute, networking, storage, data, and integration) for reliability, security, and performance. |
| Workload Patterns | L181-L225 | Design patterns, reference architectures, and end-to-end guidance for AI, HPC, mission-critical, SaaS, and sustainable workloads on Azure, including platforms, data, ops, security, and governance. |
| Assessment Questions | L226-L237 | Guided assessments and maturity models to evaluate AI, SaaS, AVD, AVS, and other Azure workloads against WAF pillars: cost, reliability, security, performance, and operations. |
Design Review Checklists
| Topic | URL |
|---|---|
| Use Cost Optimization design review checklist for Azure | https://learn.microsoft.com/en-us/azure/well-architected/cost-optimization/checklist |
| Use operational excellence design review checklist | https://learn.microsoft.com/en-us/azure/well-architected/operational-excellence/checklist |
| Use performance efficiency design review checklist | https://learn.microsoft.com/en-us/azure/well-architected/performance-efficiency/checklist |
| Use reliability design checklist for Azure workloads | https://learn.microsoft.com/en-us/azure/well-architected/reliability/checklist |
| Use the Security design review checklist for workloads | https://learn.microsoft.com/en-us/azure/well-architected/security/checklist |
Recommendations
Design Principles
Tradeoffs
| Topic | URL |
|---|---|
| Analyze cost optimization tradeoffs across WAF pillars | https://learn.microsoft.com/en-us/azure/well-architected/cost-optimization/tradeoffs |
| Balance regions and availability zones for reliability and cost | https://learn.microsoft.com/en-us/azure/well-architected/design-guides/regions-availability-zones |
| Evaluate operational excellence tradeoffs in Azure workloads | https://learn.microsoft.com/en-us/azure/well-architected/operational-excellence/tradeoffs |
| Analyze performance efficiency tradeoffs across WAF pillars | https://learn.microsoft.com/en-us/azure/well-architected/performance-efficiency/tradeoffs |
| Analyze reliability tradeoffs across WAF pillars | https://learn.microsoft.com/en-us/azure/well-architected/reliability/tradeoffs |
| Evaluate security tradeoffs in Azure architectures | https://learn.microsoft.com/en-us/azure/well-architected/security/tradeoffs |
Service Guides
Workload Patterns
Assessment Questions
How can the creator link this skill?
Add the canonical catalog link to the repository README so users can inspect current installs and available audits. The publishing guide covers the complete discovery path.
<a href="https://skillzs.dev/skills/microsoftdocs/agent-skills/azure-well-architected">View azure-well-architected on skillZs</a>