bmad-idea
Creative Intelligence Suite for AI-driven ideation, design thinking, innovation strategy, problem-solving, and storytelling. 5 named specialist agents with distinct methodologies — no setup required, all workflows available immediately.
How do I install this agent skill?
npx skills add https://github.com/akillness/oh-my-unity3d --skill bmad-ideaIs this agent skill safe to install?
- Gen Agent Trust Hubpass
The skill is a comprehensive creative intelligence suite for ideation, design thinking, and innovation strategy. It provides structured workflows through several specialized agents. No malicious code, obfuscation, or suspicious behaviors were detected in the documentation. The requested tool permissions and external links are consistent with its described functionality for managing creative sessions and saving outputs.
- Socketpass
No alerts
- Snykpass
Risk: LOW · No issues
What does this agent skill do?
bmad-idea - BMAD Creative Intelligence Suite
When to use this skill
- Brainstorming ideas using structured creative techniques (36 methods across 7 categories)
- Running a human-centered design thinking process
- Identifying market disruption opportunities or designing new business models
- Diagnosing complex problems using systematic root cause analysis
- Crafting compelling narratives, product stories, or pitches
- Any creative front-end work before structured development begins
Installation
npx skills add https://github.com/supercent-io/skills-template --skill bmad-idea
Quick Start
Scenario: New Unity3D game feature ideation
# Step 1: Run a brainstorming session focused on your feature area
bmad-cis-brainstorming
→ "What engaging progression mechanics could we add to our Unity3D mobile RPG?"
# Step 2: Turn the best idea into a structured design with design thinking
bmad-cis-design-thinking
→ Empathy map → problem definition → prototype concept for the chosen mechanic
Creative Workflows
All workflows are available immediately — no sequential phases required.
| Command | Code | Description |
|---|---|---|
bmad-cis-brainstorming | BS | Facilitate a brainstorming session using 36 proven techniques across 7 categories |
bmad-cis-design-thinking | DT | Guide human-centered design through empathy, ideation, and prototyping (5-phase) |
bmad-cis-innovation-strategy | IS | Identify disruption opportunities and design business model innovation |
bmad-cis-problem-solving | PS | Systematic problem diagnosis: root cause analysis and solution planning |
bmad-cis-storytelling | ST | Craft compelling narratives using 25 proven story frameworks |
Slash Commands
| Command | Agent | Shorthand |
|---|---|---|
/cis-brainstorm | Carson — Brainstorming Coach | BS |
/cis-design-thinking | Maya — Design Thinking Coach | DT |
/cis-innovation-strategy | Victor — Innovation Strategist | IS |
/cis-problem-solving | Dr. Quinn — Creative Problem Solver | PS |
/cis-storytelling | Sophia — Storyteller | ST |
Specialized Agents
| Agent | Persona | Specialty |
|---|---|---|
| Carson 🧠 | Brainstorming Coach | "Yes, and!" energy — 36 ideation techniques, psychological safety |
| Maya 🎨 | Design Thinking Coach | Jazz improviser style — empathy mapping, 5-phase facilitation |
| Victor ⚡ | Innovation Strategist | Chess grandmaster mindset — JTBD, Blue Ocean Strategy, Disruptive Innovation, BMC |
| Dr. Quinn 🔬 | Creative Problem Solver | Sherlock meets scientist — TRIZ, Theory of Constraints, Five Whys, Systems Thinking |
| Sophia 📖 | Storyteller (sidecar memory) | Master bard style — 25 story frameworks, emotional arc crafting |
| Caravaggio 🎨 | Presentation Master | (in development) — slide decks, pitch decks, visual hierarchy |
Load an Agent Directly
Start a conversation with a specific agent without triggering a full workflow:
| Command | Agent |
|---|---|
/cis-agent-brainstorming-coach | Carson |
/cis-agent-design-thinking-coach | Maya |
/cis-agent-innovation-strategist | Victor |
/cis-agent-creative-problem-solver | Dr. Quinn |
/cis-agent-storyteller | Sophia |
/cis-agent-presentation-master | Caravaggio |
Creative Squad (Team Mode)
Run a full cross-functional creative session with all agents:
creative squad
Combines all CIS agents for comprehensive creative development: ideation → design → innovation → problem-solving → narrative.
Visual Tools
Configure image generation preferences on setup:
| Tool | Description |
|---|---|
| Mermaid | Diagrams in markdown-standard format |
| Excalidraw | Editable diagrams and flowcharts |
| Gemini Nano | AI image generation via Google Nano |
Quick Reference
| Goal | Command |
|---|---|
| Generate ideas | bmad-cis-brainstorming or /cis-brainstorm |
| Design for users | bmad-cis-design-thinking or /cis-design-thinking |
| Find market gaps | bmad-cis-innovation-strategy or /cis-innovation-strategy |
| Solve a hard problem | bmad-cis-problem-solving or /cis-problem-solving |
| Tell a compelling story | bmad-cis-storytelling or /cis-storytelling |
| Full creative session | creative squad |
How can the creator link this skill?
Add the canonical catalog link to the repository README so users can inspect current installs and available audits. The publishing guide covers the complete discovery path.
<a href="https://skillzs.dev/skills/akillness/oh-my-unity3d/bmad-idea">View bmad-idea on skillZs</a>